Copied from javascript/canvas_gauges/test/cjs/chart.min.js to ../javascript/canvas_gauges/test/cjs/chart.min-20250807220439.js

Name Size Modified Actions
..
42.83 KB 30.04.25 05:56:03
194.9 KB 30.04.25 05:56:02
194.9 KB 30.04.25 05:56:02
1.41 KB 30.04.25 05:56:02
1.7 KB 30.04.25 05:56:02
1.7 KB 30.04.25 05:56:02
64 B 30.04.25 05:56:02
17.34 KB 30.04.25 05:56:03
328.57 KB 30.04.25 05:56:03
3.2 KB 30.04.25 05:56:02
1.63 KB 30.04.25 05:56:02
866 B 30.04.25 05:56:03
866 B 30.04.25 05:56:03
34.16 KB 30.04.25 05:56:03
3.54 KB 30.04.25 05:56:02
141 B 30.04.25 05:56:02
Full Size: 827.75 KB File: 16 Folder: 0